Planning Documents
Title | Date | Author | Type / Size |
---|---|---|---|
Rio Vista Natural Resource Park Existing Site Conditions Map | Apr 2022 | SmithGroup | PDF / 9 MB |
Draft Rio Vista Natural Resource Park Master Plan Report | Sep 2022 | SmithGroup | PDF / 12 MB |
(Final) Rio Vista Natural Resource Park Master Plan Report | Nov 2022 | SmithGroup | PDF / 15 MB |
Rio Vista Natural Resource Park Tucson, Arizona: Overview and Next Steps | Apr 2023 | SmithGroup | PDF / 3 MB |
Rio Vista Natural Resource Park Restoration Plan (100%) | Jun 2023 | WMG / SHE | PDF / 2.4 MB |
Rio Vista Natural Resource Park Habitat Evaluation & Plan (Content Summary) | Jan 2024 | Tucson Audubon Society | PDF / 1.2 MB |
Draft Rio Vista Trail Map (for Public Comment) | Nov 2024 | City of Tucson Parks & Recreation | PDF / 1.2 MB |
Position Statements and Stakeholder Responses
Title | Date | Author | Type / Size |
---|---|---|---|
Position Statement on the Master Plan for Rio Vista Natural Resource Park | Apr 2022 | Friends of Rio Vista | PDF / O.5 MB |
Position Statement on a Proposal to Build a Dog Park at Rio Vista Natural Resource Park | Sep 2022 | Friends of Rio Vista | PDF / 0.6 MB |
Stakeholder Responses to a Proposal to Build a Dog Park at Rio Vista Natural Resource Park | Oct 2022 | Friends of Rio Vista | PDF / 0.8 MB |
Stakeholder Responses to a Request for Comments on a Welcome Sign for Rio Vista Natural Resource Park, Tucson, Arizona | Dec 2024 | Friends of Rio Vista | PDF / 1.8 MB |
Publications and Presentations
Title | Date | Author | Type / Size |
---|---|---|---|
Rio Vista Natural Resource Park Plant Survey Combined List of All Areas, Fall Season 2020 | Jan 2021 | Friends of Rio Vista | PDF / 94 KB |
Rio Vista Natural Resource Park Plant Survey Combined List of All Areas, Dry Summer Season 2020 | Apr 2021 | Friends of Rio Vista | PDF / 95 KB |
Rio Vista Natural Resource Park, 1936–2021: A History of Land Cover Change (report) | Feb 2023 | Madrean Resources | PDF / 5 MB |
A History of Land Cover Change at Rio Vista Park (slides from Zoom presentation) | Jun 2023 | Madrean Resources | PDF / 2 MB |
A History of Land Cover Change at Rio Vista Park (Zoom presentation) | Jun 2023 | Madrean Resources | MP4 / 129 MB |
Stakeholder Responses to a Survey on the June 2023 Trail Plan for Rio Vista Natural Resource Park, Tucson, Arizona | August 2023 | Friends of Rio Vista | PDF / 7.1 MB |